|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 08, 2024 10:03:35 AM |
Election Threshold | 16,661 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Sameer Kanal, Dan Ryan, and Elana Pirtle-Guiney lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sameer Kanal | | | | Dan Ryan; Elana Pirtle-Guiney | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Nabil Zaghloul | | Will Mespelt | | Jennifer Park | | Chris Olson | | Debbie Kitchin | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Elana Pirtle-Guiney | 11,041.0000 | 16.57% | +1.0000 | 11,042.0000 | 16.57% | +5.0000 | 11,047.0000 | 16.58% | +10.0000 | 11,057.0000 | 16.59% | +21.0000 | 11,078.0000 | 16.62% | +11.0000 | 11,089.0000 | 16.64% | +48.0000 | 11,137.0000 | 16.71% | +40.0000 | 11,177.0000 | 16.77% | +21.0000 | 11,198.0000 | 16.80% | +108.0000 | 11,306.0000 | 16.97% | +78.0000 | 11,384.0000 | 17.08% | +90.0000 | 11,474.0000 | 17.22% | +178.0000 | 11,652.0000 | 17.48% | +195.0000 | 11,847.0000 | 17.78% | +269.0000 | 12,116.0000 | 18.18% | +147.0000 | 12,263.0000 | 18.40% | +760.0000 | 13,023.0000 | 19.54% | +505.0000 | 13,528.0000 | 20.30% | +1,141.0000 | 14,669.0000 | 22.01% | +1,292.0000 | 15,961.0000 | 23.95% | +79.7368 | 16,040.7400 | 24.07% | +2,654.3820 | 18,695.1200 | 28.05% | -2,034.1190 | 16,661.0000 | 25.00% |
Dan Ryan | 10,960.0000 | 16.45% | +9.0000 | 10,969.0000 | 16.46% | +4.0000 | 10,973.0000 | 16.47% | +18.0000 | 10,991.0000 | 16.49% | +25.0000 | 11,016.0000 | 16.53% | +42.0000 | 11,058.0000 | 16.59% | +55.0000 | 11,113.0000 | 16.68% | +104.0000 | 11,217.0000 | 16.83% | +101.0000 | 11,318.0000 | 16.98% | +38.0000 | 11,356.0000 | 17.04% | +37.0000 | 11,393.0000 | 17.10% | +115.0000 | 11,508.0000 | 17.27% | +270.0000 | 11,778.0000 | 17.67% | +338.0000 | 12,116.0000 | 18.18% | +669.0000 | 12,785.0000 | 19.19% | +940.0000 | 13,725.0000 | 20.60% | +340.0000 | 14,065.0000 | 21.11% | +341.0000 | 14,406.0000 | 21.62% | +545.0000 | 14,951.0000 | 22.44% | +1,094.0000 | 16,045.0000 | 24.08% | +14.8584 | 16,059.8600 | 24.10% | +3,044.3130 | 19,104.1700 | 28.67% | -2,443.1720 | 16,661.0000 | 25.00% |
Sameer Kanal | 8,268.0000 | 12.41% | +3.0000 | 8,271.0000 | 12.41% | +13.0000 | 8,284.0000 | 12.43% | +11.0000 | 8,295.0000 | 12.45% | +17.0000 | 8,312.0000 | 12.47% | +32.0000 | 8,344.0000 | 12.52% | +40.0000 | 8,384.0000 | 12.58% | +76.0000 | 8,460.0000 | 12.70% | +18.0000 | 8,478.0000 | 12.72% | +144.0000 | 8,622.0000 | 12.94% | +304.0000 | 8,926.0000 | 13.39% | +118.0000 | 9,044.0000 | 13.57% | +73.0000 | 9,117.0000 | 13.68% | +120.0000 | 9,237.0000 | 13.86% | +130.0000 | 9,367.0000 | 14.06% | +161.0000 | 9,528.0000 | 14.30% | +737.0000 | 10,265.0000 | 15.40% | +1,487.0000 | 11,752.0000 | 17.64% | +2,756.0000 | 14,508.0000 | 21.77% | +2,432.0000 | 16,940.0000 | 25.42% | -279.0000 | 16,661.0000 | 25.00% | | 16,661.0000 | 25.00% | | 16,661.0000 | 25.00% |
Tiffani Penson | 6,081.0000 | 9.13% | +2.0000 | 6,083.0000 | 9.13% | +9.0000 | 6,092.0000 | 9.14% | +10.0000 | 6,102.0000 | 9.16% | +71.0000 | 6,173.0000 | 9.26% | +39.0000 | 6,212.0000 | 9.32% | +51.0000 | 6,263.0000 | 9.40% | +80.0000 | 6,343.0000 | 9.52% | +43.0000 | 6,386.0000 | 9.58% | +78.0000 | 6,464.0000 | 9.70% | +70.0000 | 6,534.0000 | 9.80% | +150.0000 | 6,684.0000 | 10.03% | +153.0000 | 6,837.0000 | 10.26% | +172.0000 | 7,009.0000 | 10.52% | +402.0000 | 7,411.0000 | 11.12% | +418.0000 | 7,829.0000 | 11.75% | +338.0000 | 8,167.0000 | 12.26% | +651.0000 | 8,818.0000 | 13.23% | +1,188.0000 | 10,006.0000 | 15.02% | +1,297.0000 | 11,303.0000 | 16.96% | +57.1048 | 11,360.1000 | 17.05% | -11,360.1000 | | | | | |
Michelle DePass | 5,828.0000 | 8.75% | +3.0000 | 5,831.0000 | 8.75% | +14.0000 | 5,845.0000 | 8.77% | +13.0000 | 5,858.0000 | 8.79% | +26.0000 | 5,884.0000 | 8.83% | +15.0000 | 5,899.0000 | 8.85% | +51.0000 | 5,950.0000 | 8.93% | +52.0000 | 6,002.0000 | 9.01% | +10.0000 | 6,012.0000 | 9.02% | +39.0000 | 6,051.0000 | 9.08% | +33.0000 | 6,084.0000 | 9.13% | +63.0000 | 6,147.0000 | 9.22% | +95.0000 | 6,242.0000 | 9.37% | +68.0000 | 6,310.0000 | 9.47% | +134.0000 | 6,444.0000 | 9.67% | +102.0000 | 6,546.0000 | 9.82% | +242.0000 | 6,788.0000 | 10.19% | +258.0000 | 7,046.0000 | 10.57% | -7,046.0000 | | | | | | | | | | | | | | |
Nat West | 4,765.0000 | 7.15% | +2.0000 | 4,767.0000 | 7.15% | +11.0000 | 4,778.0000 | 7.17% | +13.0000 | 4,791.0000 | 7.19% | +17.0000 | 4,808.0000 | 7.21% | +37.0000 | 4,845.0000 | 7.27% | +64.0000 | 4,909.0000 | 7.37% | +34.0000 | 4,943.0000 | 7.42% | +33.0000 | 4,976.0000 | 7.47% | +113.0000 | 5,089.0000 | 7.64% | +125.0000 | 5,214.0000 | 7.82% | +138.0000 | 5,352.0000 | 8.03% | +150.0000 | 5,502.0000 | 8.26% | +184.0000 | 5,686.0000 | 8.53% | +183.0000 | 5,869.0000 | 8.81% | +229.0000 | 6,098.0000 | 9.15% | +475.0000 | 6,573.0000 | 9.86% | +743.0000 | 7,316.0000 | 10.98% | +682.0000 | 7,998.0000 | 12.00% | -7,998.0000 | | | | | | | | | | | |
Marnie Glickman | 3,337.0000 | 5.01% | | 3,337.0000 | 5.01% | +4.0000 | 3,341.0000 | 5.01% | +7.0000 | 3,348.0000 | 5.02% | +15.0000 | 3,363.0000 | 5.05% | +19.0000 | 3,382.0000 | 5.08% | +24.0000 | 3,406.0000 | 5.11% | +32.0000 | 3,438.0000 | 5.16% | +8.0000 | 3,446.0000 | 5.17% | +59.0000 | 3,505.0000 | 5.26% | +107.0000 | 3,612.0000 | 5.42% | +178.0000 | 3,790.0000 | 5.69% | +31.0000 | 3,821.0000 | 5.73% | +96.0000 | 3,917.0000 | 5.88% | +130.0000 | 4,047.0000 | 6.07% | +103.0000 | 4,150.0000 | 6.23% | +324.0000 | 4,474.0000 | 6.71% | -4,474.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 2,860.0000 | 4.29% | +1.0000 | 2,861.0000 | 4.29% | +5.0000 | 2,866.0000 | 4.30% | +15.0000 | 2,881.0000 | 4.32% | +10.0000 | 2,891.0000 | 4.34% | +11.0000 | 2,902.0000 | 4.35% | +31.0000 | 2,933.0000 | 4.40% | +21.0000 | 2,954.0000 | 4.43% | +29.0000 | 2,983.0000 | 4.48% | +61.0000 | 3,044.0000 | 4.57% | +154.0000 | 3,198.0000 | 4.80% | +28.0000 | 3,226.0000 | 4.84% | +46.0000 | 3,272.0000 | 4.91% | +164.0000 | 3,436.0000 | 5.16% | +126.0000 | 3,562.0000 | 5.35% | +105.0000 | 3,667.0000 | 5.50% | -3,667.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,237.0000 | 3.36% | +2.0000 | 2,239.0000 | 3.36% | +4.0000 | 2,243.0000 | 3.37% | +27.0000 | 2,270.0000 | 3.41% | +15.0000 | 2,285.0000 | 3.43% | +37.0000 | 2,322.0000 | 3.48% | +16.0000 | 2,338.0000 | 3.51% | +56.0000 | 2,394.0000 | 3.59% | +101.0000 | 2,495.0000 | 3.74% | +19.0000 | 2,514.0000 | 3.77% | +18.0000 | 2,532.0000 | 3.80% | +45.0000 | 2,577.0000 | 3.87% | +136.0000 | 2,713.0000 | 4.07% | +177.0000 | 2,890.0000 | 4.34% | +299.0000 | 3,189.0000 | 4.79% | -3,189.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 2,060.0000 | 3.09% | | 2,060.0000 | 3.09% | +9.0000 | 2,069.0000 | 3.10% | +19.0000 | 2,088.0000 | 3.13% | +37.0000 | 2,125.0000 | 3.19% | +34.0000 | 2,159.0000 | 3.24% | +42.0000 | 2,201.0000 | 3.30% | +57.0000 | 2,258.0000 | 3.39% | +63.0000 | 2,321.0000 | 3.48% | +47.0000 | 2,368.0000 | 3.55% | +20.0000 | 2,388.0000 | 3.58% | +65.0000 | 2,453.0000 | 3.68% | +165.0000 | 2,618.0000 | 3.93% | +155.0000 | 2,773.0000 | 4.16% | -2,773.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,463.0000 | 2.20% | | 1,463.0000 | 2.20% | +5.0000 | 1,468.0000 | 2.20% | +15.0000 | 1,483.0000 | 2.23% | +18.0000 | 1,501.0000 | 2.25% | +23.0000 | 1,524.0000 | 2.29% | +11.0000 | 1,535.0000 | 2.30% | +21.0000 | 1,556.0000 | 2.33% | +65.0000 | 1,621.0000 | 2.43% | +45.0000 | 1,666.0000 | 2.50% | +54.0000 | 1,720.0000 | 2.58% | +38.0000 | 1,758.0000 | 2.64% | +143.0000 | 1,901.0000 | 2.85% | -1,901.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,256.0000 | 1.88% | +3.0000 | 1,259.0000 | 1.89% | +6.0000 | 1,265.0000 | 1.90% | +8.0000 | 1,273.0000 | 1.91% | +19.0000 | 1,292.0000 | 1.94% | +70.0000 | 1,362.0000 | 2.04% | +82.0000 | 1,444.0000 | 2.17% | +15.0000 | 1,459.0000 | 2.19% | +70.0000 | 1,529.0000 | 2.29% | +27.0000 | 1,556.0000 | 2.33% | +49.0000 | 1,605.0000 | 2.41% | +72.0000 | 1,677.0000 | 2.52% | -1,677.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 1,071.0000 | 1.61% | +2.0000 | 1,073.0000 | 1.61% | +4.0000 | 1,077.0000 | 1.62% | +6.0000 | 1,083.0000 | 1.63% | +16.0000 | 1,099.0000 | 1.65% | +20.0000 | 1,119.0000 | 1.68% | +18.0000 | 1,137.0000 | 1.71% | +14.0000 | 1,151.0000 | 1.73% | +23.0000 | 1,174.0000 | 1.76% | +34.0000 | 1,208.0000 | 1.81% | +38.0000 | 1,246.0000 | 1.87% | -1,246.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 981.0000 | 1.47% | | 981.0000 | 1.47% | +3.0000 | 984.0000 | 1.48% | +7.0000 | 991.0000 | 1.49% | +16.0000 | 1,007.0000 | 1.51% | +20.0000 | 1,027.0000 | 1.54% | +5.0000 | 1,032.0000 | 1.55% | +8.0000 | 1,040.0000 | 1.56% | +12.0000 | 1,052.0000 | 1.58% | +111.0000 | 1,163.0000 | 1.75% | -1,163.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 910.0000 | 1.37% | +1.0000 | 911.0000 | 1.37% | +6.0000 | 917.0000 | 1.38% | +8.0000 | 925.0000 | 1.39% | +22.0000 | 947.0000 | 1.42% | +6.0000 | 953.0000 | 1.43% | +26.0000 | 979.0000 | 1.47% | +12.0000 | 991.0000 | 1.49% | +8.0000 | 999.0000 | 1.50% | -999.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 694.0000 | 1.04% | +1.0000 | 695.0000 | 1.04% | +10.0000 | 705.0000 | 1.06% | +6.0000 | 711.0000 | 1.07% | +13.0000 | 724.0000 | 1.09% | +11.0000 | 735.0000 | 1.10% | +10.0000 | 745.0000 | 1.12% | -745.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 669.0000 | 1.00% | +2.0000 | 671.0000 | 1.01% | +2.0000 | 673.0000 | 1.01% | +11.0000 | 684.0000 | 1.03% | +9.0000 | 693.0000 | 1.04% | +40.0000 | 733.0000 | 1.10% | +15.0000 | 748.0000 | 1.12% | +3.0000 | 751.0000 | 1.13% | -751.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 601.0000 | 0.90% | | 601.0000 | 0.90% | +3.0000 | 604.0000 | 0.91% | +5.0000 | 609.0000 | 0.91% | +33.0000 | 642.0000 | 0.96% | +11.0000 | 653.0000 | 0.98% | -653.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 548.0000 | 0.82% | +1.0000 | 549.0000 | 0.82% | +1.0000 | 550.0000 | 0.83% | +7.0000 | 557.0000 | 0.84% | +2.0000 | 559.0000 | 0.84% | -559.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 496.0000 | 0.74% | +1.0000 | 497.0000 | 0.75% | +13.0000 | 510.0000 | 0.77% | +5.0000 | 515.0000 | 0.77% | -515.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 268.0000 | 0.40% | | 268.0000 | 0.40% | +5.0000 | 273.0000 | 0.41% | -273.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 166.0000 | 0.25% | +1.0000 | 167.0000 | 0.25% | -167.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 80.0000 | 0.12% | -80.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|